03'22"756
Soft Gravel
| Springs Front | 22500 |
|---|---|
| Springs Rear | 22500 |
| Shock Absorber Compression Front | 4000 |
| Shock Absorber Compression Rear | 4000 |
| Shock Absorber Rebound Front | 7500 |
| Shock Absorber Rebound Rear | 7500 |
| Ground Clearance Front | 33 |
| Ground Clearance Rear | 33 |
| Camber Front | 3 |
| Camber Rear | 2 |
| Anti-roll Bar Front | 2 |
| Anti-roll Bar Rear | 2 |
| Torque Distribution | 50 |
|---|---|
| LSD Preload Front | 0 |
| LSD Acceleration Front | 96 |
| LSD Deceleration Front | 90 |
| LSD Braking Front | 86 |
| LSD Preload Central | 0 |
| LSD Acceleration Central | 96 |
| LSD Deceleration Central | 90 |
| LSD Braking Central | 86 |
| LSD Preload Rear | 0 |
| LSD Acceleration Rear | 96 |
| LSD Deceleration Rear | 90 |
| LSD Braking Rear | 86 |
| Brake Bias | 65 |
|---|
| Gear ratio | 5.000 |
|---|---|
| Ratio First | 2.300 |
| Ratio Second | 1.900 |
| Ratio Third | 1.500 |
| Ratio Fourth | 1.200 |
| Ratio Fifth | 1.000 |
| Ratio Sixth | 0.800 |
very good
perfect and TING👊
Driving in Kenya was horrible until I tried this setup. 👏
✅️
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.