06'52"000
Soft Gravel
Springs Front | 22500 |
---|---|
Springs Rear | 22500 |
Shock Absorber Compression Front | 4000 |
Shock Absorber Compression Rear | 4000 |
Shock Absorber Rebound Front | 2500 |
Shock Absorber Rebound Rear | 2500 |
Ground Clearance Front | 31 |
Ground Clearance Rear | 31 |
Camber Front | 4 |
Camber Rear | 3 |
Anti-roll Bar Front | 2 |
Anti-roll Bar Rear | 2 |
Torque Distribution | 50 |
---|---|
LSD Preload Front | 0 |
LSD Acceleration Front | 100 |
LSD Deceleration Front | 90 |
LSD Braking Front | 86 |
LSD Preload Central | 0 |
LSD Acceleration Central | 100 |
LSD Deceleration Central | 90 |
LSD Braking Central | 86 |
LSD Preload Rear | 0 |
LSD Acceleration Rear | 100 |
LSD Deceleration Rear | 90 |
LSD Braking Rear | 86 |
Brake Bias | 65 |
---|
Gear ratio | 4.900 |
---|---|
Ratio First | 2.300 |
Ratio Second | 1.900 |
Ratio Third | 1.500 |
Ratio Fourth | 1.200 |
Ratio Fifth | 1.000 |
Ratio Sixth | 0.800 |
Used all your Kenya setups for my career, but in WRC10 and with the Toyota Yaris. Works great!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.