00'00"000
Soft Gravel
| Springs Front | 22500 |
|---|---|
| Springs Rear | 22500 |
| Shock Absorber Compression Front | 4500 |
| Shock Absorber Compression Rear | 4500 |
| Shock Absorber Rebound Front | 2500 |
| Shock Absorber Rebound Rear | 2500 |
| Ground Clearance Front | 33 |
| Ground Clearance Rear | 33 |
| Camber Front | 3 |
| Camber Rear | 3 |
| Anti-roll Bar Front | 4 |
| Anti-roll Bar Rear | 4 |
| Torque Distribution | 50 |
|---|---|
| LSD Preload Front | default |
| LSD Acceleration Front | default |
| LSD Deceleration Front | default |
| LSD Braking Front | default |
| LSD Preload Central | default |
| LSD Acceleration Central | default |
| LSD Deceleration Central | default |
| LSD Braking Central | default |
| LSD Preload Rear | default |
| LSD Acceleration Rear | default |
| LSD Deceleration Rear | default |
| LSD Braking Rear | default |
| Brake Bias | default |
|---|
| Gear ratio | 4.700 |
|---|---|
| Ratio First | 2.700 |
| Ratio Second | 2.000 |
| Ratio Third | 1.500 |
| Ratio Fourth | 1.200 |
| Ratio Fifth | 1.000 |
| Ratio Sixth | 0.800 |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.