03'50"990
Soft Dry Asphalt
| Springs Front | 77500 |
|---|---|
| Springs Rear | 77500 |
| Shock Absorber Compression Front | 14000 |
| Shock Absorber Compression Rear | 14000 |
| Shock Absorber Rebound Front | 7500 |
| Shock Absorber Rebound Rear | 7500 |
| Ground Clearance Front | 16 |
| Ground Clearance Rear | 16 |
| Camber Front | 4 |
| Camber Rear | 4 |
| Anti-roll Bar Front | 13 |
| Anti-roll Bar Rear | 13 |
| Torque Distribution | 45 |
|---|---|
| LSD Preload Front | 10 |
| LSD Acceleration Front | 96 |
| LSD Deceleration Front | 92 |
| LSD Braking Front | 88 |
| LSD Preload Central | 10 |
| LSD Acceleration Central | 94 |
| LSD Deceleration Central | 90 |
| LSD Braking Central | 86 |
| LSD Preload Rear | 10 |
| LSD Acceleration Rear | 96 |
| LSD Deceleration Rear | 92 |
| LSD Braking Rear | 88 |
| Brake Bias | 70 |
|---|
| Gear ratio | 4.600 |
|---|---|
| Ratio First | 2.700 |
| Ratio Second | 2.100 |
| Ratio Third | 1.600 |
| Ratio Fourth | 1.300 |
| Ratio Fifth | 1.100 |
| Ratio Sixth | 0.900 |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.