
04'03"000
Soft Gravel
| Springs Front | 20000 |
|---|---|
| Springs Rear | 22500 |
| Shock Absorber Compression Front | 7500 |
| Shock Absorber Compression Rear | 7500 |
| Shock Absorber Rebound Front | 7500 |
| Shock Absorber Rebound Rear | 7500 |
| Ground Clearance Front | 33 |
| Ground Clearance Rear | 33 |
| Camber Front | 3 |
| Camber Rear | 2 |
| Anti-roll Bar Front | 0 |
| Anti-roll Bar Rear | 7 |
| Torque Distribution | 50 |
|---|---|
| LSD Preload Front | 0 |
| LSD Acceleration Front | 100 |
| LSD Deceleration Front | 10 |
| LSD Braking Front | 10 |
| LSD Preload Central | 0 |
| LSD Acceleration Central | 100 |
| LSD Deceleration Central | 10 |
| LSD Braking Central | 10 |
| LSD Preload Rear | 0 |
| LSD Acceleration Rear | 100 |
| LSD Deceleration Rear | 10 |
| LSD Braking Rear | 10 |
| Brake Bias | 60 |
|---|
| Gear ratio | 5.000 |
|---|---|
| Ratio First | 2.700 |
| Ratio Second | 2.000 |
| Ratio Third | 1.500 |
| Ratio Fourth | 1.200 |
| Ratio Fifth | 1.000 |
| Ratio Sixth | 0.800 |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.