02'47"541
Studded Snow
| Springs Front | 30000 |
|---|---|
| Springs Rear | 30000 |
| Shock Absorber Compression Front | 8000 |
| Shock Absorber Compression Rear | 8000 |
| Shock Absorber Rebound Front | 3000 |
| Shock Absorber Rebound Rear | 3000 |
| Ground Clearance Front | 28 |
| Ground Clearance Rear | 28 |
| Camber Front | 5 |
| Camber Rear | 5 |
| Anti-roll Bar Front | 1 |
| Anti-roll Bar Rear | 10 |
| Torque Distribution | 45 |
|---|---|
| LSD Preload Front | 0 |
| LSD Acceleration Front | 90 |
| LSD Deceleration Front | 10 |
| LSD Braking Front | 10 |
| LSD Preload Central | 0 |
| LSD Acceleration Central | 90 |
| LSD Deceleration Central | 10 |
| LSD Braking Central | 10 |
| LSD Preload Rear | 0 |
| LSD Acceleration Rear | 90 |
| LSD Deceleration Rear | 10 |
| LSD Braking Rear | 10 |
| Brake Bias | 60 |
|---|
| Gear ratio | 4.500 |
|---|---|
| Ratio First | 2.800 |
| Ratio Second | 2.100 |
| Ratio Third | 1.600 |
| Ratio Fourth | 1.300 |
| Ratio Fifth | 1.100 |
| Ratio Sixth | 0.900 |
I based this on Mihalos Torsby setup (https://wrcsetups.com/wrc-9/setups/hyundai-i20-wrc-sweden-torsby) then tweaked it to perform better on Torsby reverse when I was practicing for Esports WRC Rally Sweden
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.