05'03"881
Soft Gravel
Springs Front | 17500 |
---|---|
Springs Rear | 17500 |
Shock Absorber Compression Front | 8000 |
Shock Absorber Compression Rear | 8000 |
Shock Absorber Rebound Front | 2500 |
Shock Absorber Rebound Rear | 2500 |
Ground Clearance Front | 30 |
Ground Clearance Rear | 30 |
Camber Front | 2 |
Camber Rear | 2 |
Anti-roll Bar Front | 1 |
Anti-roll Bar Rear | 7 |
Torque Distribution | 50 |
---|---|
LSD Preload Front | 25 |
LSD Acceleration Front | 90 |
LSD Deceleration Front | 10 |
LSD Braking Front | 10 |
LSD Preload Central | 25 |
LSD Acceleration Central | 90 |
LSD Deceleration Central | 10 |
LSD Braking Central | 10 |
LSD Preload Rear | 25 |
LSD Acceleration Rear | 90 |
LSD Deceleration Rear | 10 |
LSD Braking Rear | 10 |
Brake Bias | 60 |
---|
Gear ratio | default |
---|---|
Ratio First | default |
Ratio Second | default |
Ratio Third | default |
Ratio Fourth | default |
Ratio Fifth | default |
Ratio Sixth | default |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.