WRC2 / WRC 3
00'00"000
Soft Gravel
| Springs Front | 27500 |
|---|---|
| Springs Rear | 25000 |
| Shock Absorber Compression Front | 8500 |
| Shock Absorber Compression Rear | 7000 |
| Shock Absorber Rebound Front | 8500 |
| Shock Absorber Rebound Rear | 7000 |
| Ground Clearance Front | 21 |
| Ground Clearance Rear | 16 |
| Camber Front | 2 |
| Camber Rear | 1 |
| Anti-roll Bar Front | 3 |
| Anti-roll Bar Rear | 2 |
| Torque Distribution | 50 |
|---|---|
| LSD Preload Front | 15 |
| LSD Preload Central | 100 |
| LSD Preload Rear | 35 |
| LSD Acceleration Front | 0 |
| LSD Acceleration Central | 100 |
| LSD Acceleration Rear | 100 |
| LSD Deceleration Front | 52 |
| LSD Deceleration Central | 100 |
| LSD Deceleration Rear | 20 |
| LSD Braking Front | 36 |
| LSD Braking Central | 36 |
| LSD Braking Rear | 36 |
| Brake Bias | 55 |
|---|
| Gear ratio | 5.000 |
|---|---|
| Ratio First | 2.500 |
| Ratio Second | 1.900 |
| Ratio Third | 1.500 |
| Ratio Fourth | 1.100 |
| Ratio Fifth | 0.800 |
| Ratio Sixth | 0.800 |
Fot soft tyres, they will survive this easily in rain.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.