
01'37"516
Soft Gravel
| Springs Front | 40000 |
|---|---|
| Springs Rear | 32500 |
| Shock Absorber Compression Front | 3000 |
| Shock Absorber Compression Rear | 3000 |
| Shock Absorber Rebound Front | 3500 |
| Shock Absorber Rebound Rear | 3500 |
| Ground Clearance Front | 28 |
| Ground Clearance Rear | 28 |
| Camber Front | 2 |
| Camber Rear | 2 |
| Anti-roll Bar Front | 2 |
| Anti-roll Bar Rear | 2 |
| Torque Distribution | 50 |
|---|---|
| LSD Preload Front | 0 |
| LSD Preload Central | 5 |
| LSD Preload Rear | 0 |
| LSD Acceleration Front | 90 |
| LSD Acceleration Central | 76 |
| LSD Acceleration Rear | 86 |
| LSD Deceleration Front | 26 |
| LSD Deceleration Central | 26 |
| LSD Deceleration Rear | 26 |
| LSD Braking Front | 36 |
| LSD Braking Central | 36 |
| LSD Braking Rear | 34 |
| Brake Bias | 55 |
|---|
| Gear ratio | 4.900 |
|---|---|
| Ratio First | 2.800 |
| Ratio Second | 2.100 |
| Ratio Third | 1.700 |
| Ratio Fourth | 1.400 |
| Ratio Fifth | 1.200 |
| Ratio Sixth | 1.000 |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.