
04'21"874
Soft Dry Asphalt
| Springs Front | 77500 |
|---|---|
| Springs Rear | 77500 |
| Shock Absorber Compression Front | 8000 |
| Shock Absorber Compression Rear | 8000 |
| Shock Absorber Rebound Front | 5500 |
| Shock Absorber Rebound Rear | 5500 |
| Ground Clearance Front | 11 |
| Ground Clearance Rear | 11 |
| Camber Front | 3 |
| Camber Rear | 3 |
| Anti-roll Bar Front | 10 |
| Anti-roll Bar Rear | 8 |
| Torque Distribution | 60 |
|---|---|
| LSD Preload Front | 10 |
| LSD Preload Central | 10 |
| LSD Preload Rear | 10 |
| LSD Acceleration Front | 52 |
| LSD Acceleration Central | 52 |
| LSD Acceleration Rear | 52 |
| LSD Deceleration Front | 26 |
| LSD Deceleration Central | 26 |
| LSD Deceleration Rear | 26 |
| LSD Braking Front | 26 |
| LSD Braking Central | 26 |
| LSD Braking Rear | 26 |
| Brake Bias | 60 |
|---|
| Gear ratio | 5.000 |
|---|---|
| Ratio First | 2.600 |
| Ratio Second | 2.000 |
| Ratio Third | 1.600 |
| Ratio Fourth | 1.300 |
| Ratio Fifth | 1.100 |
| Ratio Sixth | 0.900 |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.