01'10"465
Soft Gravel
Springs Front | 40000 |
---|---|
Springs Rear | 30000 |
Shock Absorber Compression Front | 2000 |
Shock Absorber Compression Rear | 2000 |
Shock Absorber Rebound Front | 1500 |
Shock Absorber Rebound Rear | 1500 |
Ground Clearance Front | 29 |
Ground Clearance Rear | 29 |
Camber Front | 1 |
Camber Rear | 1 |
Anti-roll Bar Front | 0 |
Anti-roll Bar Rear | 2 |
Torque Distribution | 50 |
---|---|
LSD Preload Front | 0 |
LSD Preload Central | 0 |
LSD Preload Rear | 0 |
LSD Acceleration Front | 44 |
LSD Acceleration Central | 40 |
LSD Acceleration Rear | 40 |
LSD Deceleration Front | 26 |
LSD Deceleration Central | 26 |
LSD Deceleration Rear | 26 |
LSD Braking Front | 26 |
LSD Braking Central | 26 |
LSD Braking Rear | 26 |
Brake Bias | 55 |
---|
Gear ratio | 5.800 |
---|---|
Ratio First | 2.800 |
Ratio Second | 2.100 |
Ratio Third | 1.700 |
Ratio Fourth | 1.400 |
Ratio Fifth | 1.200 |
Ratio Sixth | 1.000 |
excellent
could you please configure a setting for the tarmac thank you
awesome, thank you very much! your setups has suited always very well for me.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.