00'00"000
Tyres not specified
| Springs Front | 27500 |
|---|---|
| Springs Rear | 32500 |
| Shock Absorber Compression Front | 6500 |
| Shock Absorber Compression Rear | 6500 |
| Shock Absorber Rebound Front | 2500 |
| Shock Absorber Rebound Rear | 2500 |
| Ground Clearance Front | 24 |
| Ground Clearance Rear | 25 |
| Camber Front | 3 |
| Camber Rear | 2 |
| Anti-roll Bar Front | 1 |
| Anti-roll Bar Rear | 6 |
| Torque Distribution | 45 |
|---|---|
| LSD Preload Front | 5 |
| LSD Preload Central | 5 |
| LSD Preload Rear | 5 |
| LSD Acceleration Front | 100 |
| LSD Acceleration Central | 100 |
| LSD Acceleration Rear | 100 |
| LSD Deceleration Front | 14 |
| LSD Deceleration Central | 10 |
| LSD Deceleration Rear | 10 |
| LSD Braking Front | 12 |
| LSD Braking Central | 10 |
| LSD Braking Rear | 8 |
| Brake Bias | 60 |
|---|
| Gear ratio | 4.500 |
|---|---|
| Ratio First | 2.500 |
| Ratio Second | 2.000 |
| Ratio Third | 1.500 |
| Ratio Fourth | 1.200 |
| Ratio Fifth | 1.000 |
| Ratio Sixth | 0.800 |
Absolutely spot on thank you, blessings to you and family and friends and follower's, have a blazing banksie weeekenda ahead and stay safe and blessed,one love from ROOTESY oi oiiiiii
lol thank you, sir ;D Same to you, for sure ^^
Shocking
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.