Bonus
00'00"000
Hard Gravel
| Springs Front | 37500 |
|---|---|
| Springs Rear | 37500 |
| Shock Absorber Compression Front | 7500 |
| Shock Absorber Compression Rear | 7500 |
| Shock Absorber Rebound Front | 10000 |
| Shock Absorber Rebound Rear | 10000 |
| Ground Clearance Front | 11 |
| Ground Clearance Rear | 8 |
| Camber Front | 0 |
| Camber Rear | 0 |
| Anti-roll Bar Front | 2 |
| Anti-roll Bar Rear | 3 |
| Torque Distribution | 50 |
|---|---|
| LSD Preload Front | 90 |
| LSD Preload Central | 80 |
| LSD Preload Rear | 0 |
| LSD Acceleration Front | 90 |
| LSD Acceleration Central | 80 |
| LSD Acceleration Rear | 0 |
| LSD Deceleration Front | 60 |
| LSD Deceleration Central | 60 |
| LSD Deceleration Rear | 60 |
| LSD Braking Front | 46 |
| LSD Braking Central | 56 |
| LSD Braking Rear | 62 |
| Brake Bias | 70 |
|---|
| Gear ratio | 4.500 |
|---|---|
| Ratio First | 3.000 |
| Ratio Second | 2.500 |
| Ratio Third | 2.000 |
| Ratio Fourth | 1.700 |
| Ratio Fifth | 1.400 |
| Ratio Sixth | 1.200 |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.