04'56"800
Snow
| (Front) Toe Angle | -0,20 ° |
|---|---|
| (Front) Camber Angle | -2,05 ° |
| (Rear) Toe Angle | -0,20 ° |
| (Rear) Camber Angle | -2,05 ° |
| Braking Force | 2872,50 Nm |
|---|---|
| Brake Bias | 68 % |
| Handbrake Force | 2154,38 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 7 % |
| (Front) LSD Braking Lock | 32 % |
| (Front) LSD Preload | 26,25 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 20 % |
| (Rear) LSD Braking Lock | 30 % |
| (Rear) LSD Preload | 27,00 Nm |
| 1st Gear | 0,300 |
|---|---|
| 2nd Gear | 0,430 |
| 3rd Gear | 0,570 |
| 4th Gear | 0,720 |
| 5th Gear | 0,930 |
| 6th Gear | default |
| Final Drive | 0,180 |
| (Front) Slow Bump | -2,00 |
|---|---|
| (Front) Fast Bump | -1,00 |
| (Front) Bump Division | 0,08 ms |
| (Front) Slow Rebound | 2 |
| (Rear) Slow Bump | -2,00 |
| (Rear) Fast Bump | -1,00 |
| (Rear) Bump Division | 0,08 ms |
| (Rear) Slow Rebound | 2,00 |
| (Front) Ride Height | -102,00 mm |
|---|---|
| (Front) Spring Rate | 180,00 N/mm |
| (Front) Anti-Roll Bar | 53,43 N/mm |
| (Rear) Ride Height | -102,00 mm |
| (Rear) Spring Rate | 140,00 N/mm |
| (Rear) Anti-Roll Bar | 53,43 N/mm |
Follow us https://discord.gg/xMV4gCFfQy
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.