05'40"370
Snow
(Front) Toe Angle | 0,40 ° |
---|---|
(Front) Camber Angle | -1,88 ° |
(Rear) Toe Angle | 0,50 ° |
(Rear) Camber Angle | -1,88 ° |
Braking Force | 2815,33 Nm |
---|---|
Brake Bias | 60 % |
Handbrake Force | 2185,89 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 29 % |
(Front) LSD Braking Lock | 36 % |
(Front) LSD Preload | 15 Nm |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 35 % |
(Rear) LSD Braking Lock | 43 % |
(Rear) LSD Preload | 26,25 Nm |
1st Gear | 0,280 |
---|---|
2nd Gear | 0,425 |
3rd Gear | 0,585 |
4th Gear | 0,745 |
5th Gear | 0,965 |
6th Gear | default |
Final Drive | 0,202 |
(Front) Slow Bump | 3,00 |
---|---|
(Front) Fast Bump | 3,00 |
(Front) Bump Division | 0,91 ms |
(Front) Slow Rebound | -1,00 |
(Rear) Slow Bump | 4,00 |
(Rear) Fast Bump | 3,00 |
(Rear) Bump Division | 0,91 ms |
(Rear) Slow Rebound | -1,00 |
(Front) Ride Height | 6,00 mm |
---|---|
(Front) Spring Rate | 68,00 N/mm |
(Front) Anti-Roll Bar | 15,71 N/mm |
(Rear) Ride Height | 6,00 mm |
(Rear) Spring Rate | 72,00 N/mm |
(Rear) Anti-Roll Bar | 9,43 N/mm |
Follow us https://discord.gg/xMV4gCFfQy
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.