02'28"928
Gravel Medium
(Front) Toe Angle | 0.20 ° |
---|---|
(Front) Camber Angle | -2.50 ° |
(Rear) Toe Angle | 1.70 ° |
(Rear) Camber Angle | -2.50 ° |
Braking Force | 2403.33 Nm |
---|---|
Brake Bias | 82 % |
Handbrake Force | 1796.78 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 37 % |
(Front) LSD Braking Lock | 20 % |
(Front) LSD Preload | 30.00 Nm |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 40 % |
(Rear) LSD Braking Lock | 30 % |
(Rear) LSD Preload | 35.00 Nm |
1st Gear | 0.225 |
---|---|
2nd Gear | 0.305 |
3rd Gear | 0.465 |
4th Gear | 0.695 |
5th Gear | 0.950 |
6th Gear | default |
Final Drive | 0.195 |
(Front) Slow Bump | -3 |
---|---|
(Front) Fast Bump | -2 |
(Front) Bump Division | 0.78 ms |
(Front) Slow Rebound | -2 |
(Rear) Slow Bump | -1 |
(Rear) Fast Bump | 0 |
(Rear) Bump Division | 78 ms |
(Rear) Slow Rebound | -2 |
(Front) Ride Height | -20.00 mm |
---|---|
(Front) Spring Rate | 60.00 N/mm |
(Front) Anti-Roll Bar | 56.57 N/mm |
(Rear) Ride Height | -20.00 mm |
(Rear) Spring Rate | 60.00 N/mm |
(Rear) Anti-Roll Bar | 56.57 N/mm |
Really surprised by this tune, handles perfectly. Responsive and can come back from big slide angles. Only thing I did was lengthen out 2,3, and 4th gear a little bit
People seem to not like it but it's ok. I still have the world Record... 😬🤣
worked really nicely for me! maybe its up to different driving styles... do u have any other similar setups, would love to try them
Yes everything is on ytb at erriem!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.