H2 (RWD)
00'00"000
Tyres not specified
(Front) Toe Angle | 0.10 ° |
---|---|
(Front) Camber Angle | -1.50 ° |
(Rear) Toe Angle | 0.10 ° |
(Rear) Camber Angle | -1.30 ° |
Braking Force | 1562.40 Nm |
---|---|
Brake Bias | 58 % |
Handbrake Force | 1167.60 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | default |
(Front) LSD Braking Lock | default |
(Front) LSD Preload | default |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | default |
(Rear) LSD Braking Lock | default |
(Rear) LSD Preload | default |
1st Gear | 0.250 |
---|---|
2nd Gear | 0.360 |
3rd Gear | 0.490 |
4th Gear | 0.675 |
5th Gear | 0.885 |
6th Gear | default |
Final Drive | 0.200 |
(Front) Slow Bump | -3.00 |
---|---|
(Front) Fast Bump | default |
(Front) Bump Division | default |
(Front) Slow Rebound | -2.00 |
(Rear) Slow Bump | 2.00 |
(Rear) Fast Bump | default |
(Rear) Bump Division | default |
(Rear) Slow Rebound | 3.00 |
(Front) Ride Height | -8.00 mm |
---|---|
(Front) Spring Rate | 24.00 N/mm |
(Front) Anti-Roll Bar | 8.80 N/mm |
(Rear) Ride Height | -6.00 mm |
(Rear) Spring Rate | 56.00 N/mm |
(Rear) Anti-Roll Bar | default |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.