H2 (RWD)
00'00"000
Tyres not specified
(Front) Toe Angle | 0,10 ° |
---|---|
(Front) Camber Angle | -1,50 ° |
(Rear) Toe Angle | 0,20 ° |
(Rear) Camber Angle | -1,30 ° |
Braking Force | 1638,00 Nm |
---|---|
Brake Bias | 55 % |
Handbrake Force | 1201,20 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | default |
(Front) LSD Braking Lock | default |
(Front) LSD Preload | default |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | default |
(Rear) LSD Braking Lock | default |
(Rear) LSD Preload | default |
1st Gear | 0,220 |
---|---|
2nd Gear | 0,335 |
3rd Gear | 0,450 |
4th Gear | 0,580 |
5th Gear | 0,800 |
6th Gear | default |
Final Drive | 0,230 |
(Front) Slow Bump | -2,00 |
---|---|
(Front) Fast Bump | default |
(Front) Bump Division | default |
(Front) Slow Rebound | -1,00 |
(Rear) Slow Bump | 2,00 |
(Rear) Fast Bump | default |
(Rear) Bump Division | default |
(Rear) Slow Rebound | 3,00 |
(Front) Ride Height | 23,33 mm |
---|---|
(Front) Spring Rate | 56,00 N/mm |
(Front) Anti-Roll Bar | 11,00 N/mm |
(Rear) Ride Height | 26,67 mm |
(Rear) Spring Rate | 92,00 N/mm |
(Rear) Anti-Roll Bar | default |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.