WRC 1997-2011
00'00"000
Tyres not specified
Created
| (Front) Toe Angle | -0.20 ° |
|---|---|
| (Front) Camber Angle | -1.61 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | -1.50 ° |
| Braking Force | 2653.20 Nm |
|---|---|
| Brake Bias | 63 % |
| Handbrake Force | 2264.20 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 14 % |
| (Front) LSD Braking Lock | 16 % |
| (Front) LSD Preload | 41.67 Nm |
| (Centre) Viscous Differential | 12 |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 30 % |
| (Rear) LSD Braking Lock | 26 % |
| (Rear) LSD Preload | 50.00 Nm |
| 1st Gear | .240 |
|---|---|
| 2nd Gear | .315 |
| 3rd Gear | .410 |
| 4th Gear | .525 |
| 5th Gear | .660 |
| 6th Gear | .815 |
| Final Drive | .168 |
| (Front) Slow Bump | -1.00 |
|---|---|
| (Front) Fast Bump | 0.00 |
| (Front) Bump Division | .65 ms |
| (Front) Slow Rebound | -2.00 |
| (Rear) Slow Bump | -1.00 |
| (Rear) Fast Bump | 0.00 |
| (Rear) Bump Division | .65 ms |
| (Rear) Slow Rebound | -2.00 |
| (Front) Ride Height | 0.00 mm |
|---|---|
| (Front) Spring Rate | 81.00 N/mm |
| (Front) Anti-Roll Bar | 12.57 N/mm |
| (Rear) Ride Height | 0.00 mm |
| (Rear) Spring Rate | 88.00 N/mm |
| (Rear) Anti-Roll Bar | 19.80 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.