H2 (FWD)
05'26"800
Gravel Medium
| (Front) Toe Angle | -0.60 ° |
|---|---|
| (Front) Camber Angle | -2.50 ° |
| (Rear) Toe Angle | -0.20 ° |
| (Rear) Camber Angle | -1.50 ° |
| Braking Force | 2,425.20 Nm |
|---|---|
| Brake Bias | 40 % |
| Handbrake Force | 1,626.20 Nm |
| (Front) Viscous Differential | N/A |
|---|---|
| (Front) LSD Driving Lock | 9 % |
| (Front) LSD Braking Lock | 10 % |
| (Front) LSD Preload | 20 Nm |
| (Centre) Viscous Differential | N/A |
| (Centre) Torque Bias | N/A |
| (Centre) LSD Driving Lock | N/A |
| (Centre) LSD Braking Lock | N/A |
| (Centre) LSD Preload | N/A |
| (Rear) Viscous Differential | N/A |
| (Rear) LSD Driving Lock | N/A % |
| (Rear) LSD Braking Lock | N/A % |
| (Rear) LSD Preload | N/A Nm |
| 1st Gear | 0.300 |
|---|---|
| 2nd Gear | 0.425 |
| 3rd Gear | 0.600 |
| 4th Gear | 0.850 |
| 5th Gear | 1.100 |
| 6th Gear | N/A |
| Final Drive | 0.300 |
| (Front) Slow Bump | -1.00 |
|---|---|
| (Front) Fast Bump | N/A |
| (Front) Bump Division | N/A ms |
| (Front) Slow Rebound | 1.00 |
| (Rear) Slow Bump | -1.00 |
| (Rear) Fast Bump | N/A |
| (Rear) Bump Division | N/A ms |
| (Rear) Slow Rebound | 1.00 |
| (Front) Ride Height | 20.00 mm |
|---|---|
| (Front) Spring Rate | 48.00 N/mm |
| (Front) Anti-Roll Bar | 14.67 N/mm |
| (Rear) Ride Height | 20.00 mm |
| (Rear) Spring Rate | 44.00 N/mm |
| (Rear) Anti-Roll Bar | 18.86 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.