WRC 1997-2011
00'00"000
Tyres not specified
(Front) Toe Angle | 0.00 ° |
---|---|
(Front) Camber Angle | -1.00 ° |
(Rear) Toe Angle | 0.00 ° |
(Rear) Camber Angle | -1.00 ° |
Braking Force | 2500 (adjust?) Nm |
---|---|
Brake Bias | 56 % |
Handbrake Force | 2706 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 26 % |
(Front) LSD Braking Lock | 24 % |
(Front) LSD Preload | 50.00 Nm |
(Centre) Viscous Differential | 10 kgf-m (test 12) |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 30 % |
(Rear) LSD Braking Lock | 25 % |
(Rear) LSD Preload | 50.00 Nm |
1st Gear | 0.240 |
---|---|
2nd Gear | 0.335 |
3rd Gear | 0.430 |
4th Gear | 0.560 |
5th Gear | 0.705 |
6th Gear | 0.870 |
Final Drive | 0.200 |
(Front) Slow Bump | +0 |
---|---|
(Front) Fast Bump | +2 |
(Front) Bump Division | 0.39 ms |
(Front) Slow Rebound | +1 |
(Rear) Slow Bump | +0 |
(Rear) Fast Bump | +1 |
(Rear) Bump Division | 0.26 (test 0.39) ms |
(Rear) Slow Rebound | +1 |
(Front) Ride Height | 40.00 mm |
---|---|
(Front) Spring Rate | 102 N/mm |
(Front) Anti-Roll Bar | 20.95 N/mm |
(Rear) Ride Height | 40.00 mm |
(Rear) Spring Rate | 102 N/mm |
(Rear) Anti-Roll Bar | 25.14 N/mm |
for comparison: TT dry Soysambu 20.7km my personal Ford -01 goal time 12:11 (or under)
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.