WRC 1997-2011
05'00"994
Tyres not specified
(Front) Toe Angle | -0.50 ° |
---|---|
(Front) Camber Angle | -1.75 ° |
(Rear) Toe Angle | 0.60 ° |
(Rear) Camber Angle | -0.68 ° |
Braking Force | 3.059.33 Nm |
---|---|
Brake Bias | 65 % |
Handbrake Force | 3.078.94 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 26 % |
(Front) LSD Braking Lock | 28 % |
(Front) LSD Preload | 52.50 Nm |
(Centre) Viscous Differential | 20 |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 35 % |
(Rear) LSD Braking Lock | 34 % |
(Rear) LSD Preload | 81.00 Nm |
1st Gear | 0.230 |
---|---|
2nd Gear | 0.320 |
3rd Gear | 0.430 |
4th Gear | 0.570 |
5th Gear | 0.730 |
6th Gear | 0.920 |
Final Drive | 0.195 |
(Front) Slow Bump | 2.00 |
---|---|
(Front) Fast Bump | 3.00 |
(Front) Bump Division | 0.24 ms |
(Front) Slow Rebound | 3.00 |
(Rear) Slow Bump | 2.00 |
(Rear) Fast Bump | 3.00 |
(Rear) Bump Division | 0.24 ms |
(Rear) Slow Rebound | 3.00 |
(Front) Ride Height | -18.00 mm |
---|---|
(Front) Spring Rate | 193.00 N/mm |
(Front) Anti-Roll Bar | 39.60 N/mm |
(Rear) Ride Height | -18.00 mm |
(Rear) Spring Rate | 137.00 N/mm |
(Rear) Anti-Roll Bar | 33.00 N/mm |
Very strange, but it works. A little oversteer under braking, but it helps on entry to the sharp corners.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.