WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | -0.50 ° |
|---|---|
| (Front) Camber Angle | -2.13 ° |
| (Rear) Toe Angle | 2.00 ° |
| (Rear) Camber Angle | -2.18 ° |
| Braking Force | 3,824.17 Nm |
|---|---|
| Brake Bias | 62 % |
| Handbrake Force | 3,745.72 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 22 % |
| (Front) LSD Braking Lock | 32 % |
| (Front) LSD Preload | 60.00 Nm |
| (Centre) Viscous Differential | 14 |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 30 % |
| (Rear) LSD Braking Lock | 26 % |
| (Rear) LSD Preload | 36.00 Nm |
| 1st Gear | 0.280 |
|---|---|
| 2nd Gear | 0.340 |
| 3rd Gear | 0.450 |
| 4th Gear | 0.560 |
| 5th Gear | 0.670 |
| 6th Gear | 0.810 |
| Final Drive | 0.180 |
| (Front) Slow Bump | 4.00 |
|---|---|
| (Front) Fast Bump | 5.00 |
| (Front) Bump Division | 0.20 ms |
| (Front) Slow Rebound | 2.00 |
| (Rear) Slow Bump | 4.00 |
| (Rear) Fast Bump | 5.00 |
| (Rear) Bump Division | 0.20 ms |
| (Rear) Slow Rebound | 2.00 |
| (Front) Ride Height | -16.00 mm |
|---|---|
| (Front) Spring Rate | 172.00 N/mm |
| (Front) Anti-Roll Bar | 33.00 N/mm |
| (Rear) Ride Height | -16.00 mm |
| (Rear) Spring Rate | 151.00 N/mm |
| (Rear) Anti-Roll Bar | 39.60 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.