All stages
00'00"000
Soft
Created
(Front) Toe Angle | 0.20 ° |
---|---|
(Front) Camber Angle | -1.10 ° |
(Rear) Toe Angle | 0.00 ° |
(Rear) Camber Angle | -1.38 ° |
Braking Force | 2830.00 N-m |
---|---|
Brake Bias | 66 % |
(Front) LSD Driving Lock | 25 % |
---|---|
(Front) LSD Braking Lock | 25 % |
(Front) LSD Preload | 50.00 N-m |
(Rear) LSD Driving Lock | 35 % |
(Rear) LSD Braking Lock | 35 % |
(Rear) LSD Preload | 70.00 N-m |
1st Gear | 0.370 |
---|---|
2nd Gear | 0.549 |
3rd Gear | 0.759 |
4th Gear | 0.994 |
5th Gear | 1.248 |
Final Drive | 0.195 |
(Front) Slow Bump | -3.00 |
---|---|
(Front) Fast Bump | +1.00 |
(Front) Bump Zone Division | 0.72 mps |
(Front) Slow Rebound | -1.00 |
(Rear) Slow Bump | -3.00 |
(Rear) Fast Bump | +1.00 |
(Rear) Bump Zone Division | 0.72 mps |
(Rear) Slow Rebound | -1.00 |
(Front) Ride Height | 74.00 mm |
---|---|
(Front) Spring Rate | 58.72 N/mm |
(Front) Anti-Roll Bar | 12.96 N/mm |
(Rear) Ride Height | 74.00 mm |
(Rear) Spring Rate | 50.80 N/mm |
(Rear) Anti-Roll Bar | 7.71 N/mm |
IMO very good, stable and agile :)