
FWD H1
03'58"383
Soft
| (Front) Toe Angle | 2 ° |
|---|---|
| (Front) Camber Angle | -0,3 ° |
| (Rear) Toe Angle | 2 ° |
| (Rear) Camber Angle | 0 ° |
| Braking Force | 1180 N-m |
|---|---|
| Brake Bias | 66 % |
| (Front) LSD Driving Lock | 8 % |
|---|---|
| (Front) LSD Braking Lock | 16 % |
| (Front) LSD Preload | 80 N-m |
| 1st Gear | 0,402 |
|---|---|
| 2nd Gear | 0,649 |
| 3rd Gear | 879 |
| 4th Gear | 1158 |
| Final Drive | 0,210 |
| (Front) Slow Bump | -5 |
|---|---|
| (Front) Slow Rebound | -5 |
| (Rear) Slow Bump | 5 |
| (Rear) Slow Rebound | 5 |
| (Front) Ride Height | -56 mm |
|---|---|
| (Front) Spring Rate | 116,64 N/mm |
| (Rear) Ride Height | -56 mm |
| (Rear) Anti-Roll Bar | 33,33 N/mm |
Nice one
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.