
FWD H1
04'06"990
Soft
| (Front) Toe Angle | 0,4 ° | 
|---|---|
| (Front) Camber Angle | -0,4 ° | 
| (Rear) Toe Angle | 2 ° | 
| (Rear) Camber Angle | 0 ° | 
| Braking Force | 1177,00 N-m | 
|---|---|
| Brake Bias | 63 % | 
| (Front) LSD Driving Lock | 12 % | 
|---|---|
| (Front) LSD Braking Lock | 30 % | 
| (Front) LSD Preload | 100 N-m | 
| 1st Gear | 0,379 | 
|---|---|
| 2nd Gear | 0,556 | 
| 3rd Gear | 0,837 | 
| 4th Gear | 1,088 | 
| Final Drive | 0,210 | 
| (Front) Slow Bump | 0 | 
|---|---|
| (Front) Slow Rebound | 0 | 
| (Rear) Slow Bump | 5 | 
| (Rear) Slow Rebound | 5 | 
| (Front) Ride Height | -60 mm | 
|---|---|
| (Front) Spring Rate | 246,06 N/mm | 
| (Rear) Ride Height | -60 mm | 
| (Rear) Anti-Roll Bar | 51,43 N/mm | 
There aren't any comments yet.
 Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.