
FWD H1
09'08"735
Soft
| (Front) Toe Angle | 0,2 ° |
|---|---|
| (Front) Camber Angle | -0,45 ° |
| (Rear) Toe Angle | 0,2 ° |
| (Rear) Camber Angle | -0,45 ° |
| Braking Force | 944,00 N-m |
|---|---|
| Brake Bias | 66 % |
| (Front) LSD Driving Lock | 12 % |
|---|---|
| (Front) LSD Braking Lock | 16 % |
| (Front) LSD Preload | 60,00 N-m |
| 1st Gear | 0,421 |
|---|---|
| 2nd Gear | 0,701 |
| 3rd Gear | 0,926 |
| 4th Gear | 1,172 |
| Final Drive | 0,210 |
| (Front) Slow Bump | 3 |
|---|---|
| (Front) Slow Rebound | 2 |
| (Rear) Slow Bump | 3 |
| (Rear) Slow Rebound | 2 |
| (Front) Ride Height | -28 mm |
|---|---|
| (Front) Spring Rate | 217,3 N/mm |
| (Rear) Ride Height | -28 mm |
| (Rear) Anti-Roll Bar | 0 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.