FWD H1
02'46"585
Soft
(Front) Toe Angle | 2 ° |
---|---|
(Front) Camber Angle | -0,52 ° |
(Rear) Toe Angle | 2 ° |
(Rear) Camber Angle | -0,52 ° |
Braking Force | 1180,00 N-m |
---|---|
Brake Bias | 50 % |
(Front) LSD Driving Lock | 12 % |
---|---|
(Front) LSD Braking Lock | 20 % |
(Front) LSD Preload | 90,00 N-m |
1st Gear | 0,393 |
---|---|
2nd Gear | 0,528 |
3rd Gear | 0,735 |
4th Gear | 1,009 |
Final Drive | 0,210 |
(Front) Slow Bump | -3 |
---|---|
(Front) Slow Rebound | -3 |
(Rear) Slow Bump | -3 |
(Rear) Slow Rebound | -3 |
(Front) Ride Height | -60,00 mm |
---|---|
(Front) Spring Rate | 102,26 N/mm |
(Rear) Ride Height | -60,00 mm |
(Rear) Anti-Roll Bar | 6,25 N/mm |
With set un i’m finished in 2,34,462 Thk
2° Vorspur hinten und vorne sind mal was neues...
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.