4WD Up To 2000cc
07'18"574
Winter
Guest
Created
| (Front) Toe Angle | -0.20 ° |
|---|---|
| (Front) Camber Angle | -1.25 ° |
| (Rear) Toe Angle | 0.40 ° |
| (Rear) Camber Angle | -1.25 ° |
| Braking Force | 3,140.50 N-m |
|---|---|
| Brake Bias | 71 % |
| (Front) LSD Driving Lock | 24 % |
|---|---|
| (Front) LSD Braking Lock | 20 % |
| (Front) LSD Preload | 41.67 N-m |
| (Centre) LSD Driving Lock | 20 % |
| (Centre) LSD Braking Lock | 20 % |
| (Centre) LSD Preload | 30.00 N-m |
| (Rear) LSD Driving Lock | 25 % |
| (Rear) LSD Braking Lock | 20 % |
| (Rear) LSD Preload | 40.00 N-m |
| 1st Gear | 0.305 |
|---|---|
| 2nd Gear | 0.420 |
| 3rd Gear | 0.582 |
| 4th Gear | 0.778 |
| 5th Gear | 0.986 |
| Final Drive | 0.212 |
| (Front) Slow Bump | +2.00 |
|---|---|
| (Front) Fast Bump | +3.00 |
| (Front) Bump Zone Division | 0.16 mps |
| (Front) Slow Rebound | -1.00 |
| (Rear) Slow Bump | +2.00 |
| (Rear) Fast Bump | +3.00 |
| (Rear) Bump Zone Division | 0.16 mps |
| (Rear) Slow Rebound | -1.00 |
| (Front) Ride Height | -12.00 mm |
|---|---|
| (Front) Spring Rate | 146.33 N/mm |
| (Front) Anti-Roll Bar | 0.09 N/mm |
| (Rear) Ride Height | -12.00 mm |
| (Rear) Spring Rate | 116.91 N/mm |
| (Rear) Anti-Roll Bar | 9.09 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.