02'56"206 (Winter)
Guest
CreatedAlignment | |
---|---|
(Front) Toe Angle | -0.20 |
(Front) Camber Angle | -1.30 |
(Rear) Toe Angle | 0.40 |
(Rear) Camber Angle | -1.30 |
Brakes | |
---|---|
Braking Force | 2,790.00 |
Brake Bias | 74 |
Differential | |
---|---|
(Front) Viscous Differential | default |
(Front) LSD Driving Lock | 24 |
(Front) LSD Braking Lock | 24 |
(Front) LSD Preload | 40.00 |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | 20 |
(Centre) LSD Braking Lock | 20 |
(Centre) LSD Preload | 30.00 |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 35 |
(Rear) LSD Braking Lock | 32 |
(Rear) LSD Preload | 43.75 |
Gearing | |
---|---|
1st Gear | 0.357 |
2nd Gear | 0.458 |
3rd Gear | 0.606 |
4th Gear | 0.802 |
5th Gear | 1.048 |
6th Gear | default |
Final Drive | 0.212 |
Damping | |
---|---|
(Front) Slow Bump | +1.00 |
(Front) Fast Bump | +3.00 |
(Front) Bump Zone Division | 1.20 |
(Front) Slow Rebound | -4.00 |
(Rear) Slow Bump | +1.00 |
(Rear) Fast Bump | +3.00 |
(Rear) Bump Zone Division | 1.20 |
(Rear) Slow Rebound | -4.00 |
Springs | |
---|---|
(Front) Ride Height | 44.00 |
(Front) Spring Rate | 67.36 |
(Front) Anti-Roll Bar | 4.17 |
(Rear) Ride Height | 44.00 |
(Rear) Spring Rate | 52.74 |
(Rear) Anti-Roll Bar | 4.17 |
There aren't any comments yet.
Jump in and share your thoughts!