4WD Up To 2000cc
03'04"584
Soft
Guest
Created
| (Front) Toe Angle | 0.00 ° |
|---|---|
| (Front) Camber Angle | -2.25 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | -2.25 ° |
| Braking Force | 3,426.00 N-m |
|---|---|
| Brake Bias | 71 % |
| (Front) LSD Driving Lock | 40 % |
|---|---|
| (Front) LSD Braking Lock | 36 % |
| (Front) LSD Preload | 75.00 N-m |
| (Centre) LSD Driving Lock | 32 % |
| (Centre) LSD Braking Lock | 32 % |
| (Centre) LSD Preload | 70.00 N-m |
| (Rear) LSD Driving Lock | 45 % |
| (Rear) LSD Braking Lock | 44 % |
| (Rear) LSD Preload | 80.00 N-m |
| 1st Gear | 0.305 |
|---|---|
| 2nd Gear | 0.420 |
| 3rd Gear | 0.582 |
| 4th Gear | 0.778 |
| 5th Gear | 0.986 |
| Final Drive | 0.212 |
| (Front) Slow Bump | +3.00 |
|---|---|
| (Front) Fast Bump | +4.00 |
| (Front) Bump Zone Division | 0.16 mps |
| (Front) Slow Rebound | +1.00 |
| (Rear) Slow Bump | +3.00 |
| (Rear) Fast Bump | +4.00 |
| (Rear) Bump Zone Division | 0.16 mps |
| (Rear) Slow Rebound | +1.00 |
| (Front) Ride Height | -16.50 mm |
|---|---|
| (Front) Spring Rate | 154.39 N/mm |
| (Front) Anti-Roll Bar | 14.55 N/mm |
| (Rear) Ride Height | -16.50 mm |
| (Rear) Spring Rate | 123.44 N/mm |
| (Rear) Anti-Roll Bar | 14.55 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.