4WD Up To 2000cc
00'00"000
Soft
Guest
Created
| (Front) Toe Angle | 0.00 ° | 
|---|---|
| (Front) Camber Angle | -1.50 ° | 
| (Rear) Toe Angle | 0.00 ° | 
| (Rear) Camber Angle | -1.50 ° | 
| Braking Force | 3,069.00 N-m | 
|---|---|
| Brake Bias | 74 % | 
| (Front) LSD Driving Lock | 36 % | 
|---|---|
| (Front) LSD Braking Lock | 36 % | 
| (Front) LSD Preload | 70.00 N-m | 
| (Centre) LSD Driving Lock | 36 % | 
| (Centre) LSD Braking Lock | 36 % | 
| (Centre) LSD Preload | 60.00 N-m | 
| (Rear) LSD Driving Lock | 50 % | 
| (Rear) LSD Braking Lock | 48 % | 
| (Rear) LSD Preload | 70.00 N-m | 
| 1st Gear | 0.314 | 
|---|---|
| 2nd Gear | 0.434 | 
| 3rd Gear | 0.601 | 
| 4th Gear | 0.821 | 
| 5th Gear | 1.082 | 
| Final Drive | 0.212 | 
| (Front) Slow Bump | +0.00 | 
|---|---|
| (Front) Fast Bump | +2.00 | 
| (Front) Bump Zone Division | 1.08 mps | 
| (Front) Slow Rebound | -3.00 | 
| (Rear) Slow Bump | +0.00 | 
| (Rear) Fast Bump | +2.00 | 
| (Rear) Bump Zone Division | 1.08 mps | 
| (Rear) Slow Rebound | -3.00 | 
| (Front) Ride Height | 40.00 mm | 
|---|---|
| (Front) Spring Rate | 71.99 N/mm | 
| (Front) Anti-Roll Bar | 8.33 N/mm | 
| (Rear) Ride Height | 40.00 mm | 
| (Rear) Spring Rate | 56.34 N/mm | 
| (Rear) Anti-Roll Bar | 8.33 N/mm | 
Handles like a water boat and understeers like a pig..the gearing is good though
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.