03'12"367
Tyres not specified
| (Front) Toe Angle | -0.20 ° |
|---|---|
| (Front) Camber Angle | -1.39 ° |
| (Rear) Toe Angle | 0.40 ° |
| (Rear) Camber Angle | -1.39 ° |
| Braking Force | 3,091.00 N-m |
|---|---|
| Brake Bias | 74 % |
| (Front) LSD Driving Lock | 40 % |
|---|---|
| (Front) LSD Braking Lock | 35 % |
| (Front) LSD Preload | 50.00 N-m |
| (Rear) LSD Driving Lock | 40 % |
| (Rear) LSD Braking Lock | 35 % |
| (Rear) LSD Preload | 50.00 N-m |
| 1st Gear | 0.336 |
|---|---|
| 2nd Gear | 0.490 |
| 3rd Gear | 0.694 |
| 4th Gear | 0.944 |
| 5th Gear | 1.248 |
| Final Drive | 0.200 |
| (Front) Slow Bump | -1.00 |
|---|---|
| (Front) Fast Bump | +3.00 |
| (Front) Bump Zone Division | 0.84 mps |
| (Front) Slow Rebound | +2.00 |
| (Rear) Slow Bump | -1.00 |
| (Rear) Fast Bump | +3.00 |
| (Rear) Bump Zone Division | 0.84 mps |
| (Rear) Slow Rebound | +2.00 |
| (Front) Ride Height | 60.00 mm |
|---|---|
| (Front) Spring Rate | 63.47 N/mm |
| (Front) Anti-Roll Bar | 7.95 N/mm |
| (Rear) Ride Height | 60.00 mm |
| (Rear) Spring Rate | 55.29 N/mm |
| (Rear) Anti-Roll Bar | 7.52 N/mm |
Nice set up. Worked great for me. ;)
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.