00'00"000
Tyres not specified
Springs | 37500 |
---|---|
Shock Absorber Compression | 6000 |
Shock Absorber Rebound | 7000 |
Ground Clearance | 30 |
Camber | 0 |
Anti-roll Bar | 9 |
Springs | 32500 |
---|---|
Shock Absorber Compression | 6000 |
Shock Absorber Rebound | 7000 |
Ground Clearance | 30 |
Camber | 3 |
Anti-roll Bar | 0 |
LSD Preload | 0 |
---|---|
LSD Acceleration | 44 |
LSD Deceleration | 32 |
LSD Braking | 22 |
Torque Distribution | 60 |
---|
LSD Preload | 0 |
---|---|
LSD Acceleration | 22 |
LSD Deceleration | 32 |
LSD Braking | 22 |
Brake Bias | 60 |
---|
Gear ratio | 4.500 |
---|---|
Ratio First | 2.500 |
Ratio Second | 2.200 |
Ratio Third | 1.800 |
Ratio Fourth | 1.400 |
Ratio Fifth | 1.200 |
Are the setups STILL wrkn after the update...Mine seems a lil off
E quello in ogni aggiornamento ci può essere delle sorprese
Buena elección. Gracias, Saludos. Good choice. Thanks greetings.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.