01'28"194
Studded Snow
Springs | 25000 |
---|---|
Shock Absorber Compression | 6500 |
Shock Absorber Rebound | 6500 |
Ground Clearance | 33 |
Camber | 0 |
Anti-roll Bar | 0 |
Springs | 25000 |
---|---|
Shock Absorber Compression | 6500 |
Shock Absorber Rebound | 6500 |
Ground Clearance | 33 |
Camber | 0 |
Anti-roll Bar | 0 |
LSD Preload | 0 |
---|---|
LSD Acceleration | 0 |
LSD Deceleration | 22 |
LSD Braking | 10 |
Torque Distribution | 50 |
---|
LSD Preload | 0 |
---|---|
LSD Acceleration | 0 |
LSD Deceleration | 22 |
LSD Braking | 10 |
Brake Bias | 50 |
---|
Gear ratio | 4.500 |
---|---|
Ratio First | 2.700 |
Ratio Second | 2.000 |
Ratio Third | 1.500 |
Ratio Fourth | 1.100 |
Ratio Fifth | 0.800 |
Suits me very well, thanks!
Hey Mate! That's quite a fckn bad assed setup. And i know a good setup when i see (/drive) it ;D Apprechiate your share, hope to meet you soon again on track, dude - was fun last time!
Geht auch super mit dem VW Polo WRC 2. Danke dafür!
Can't set 5th gear to .800
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.