
04'04"345
Soft Dry Asphalt
| Springs | 50000 |
|---|---|
| Shock Absorber Compression | 6500 |
| Shock Absorber Rebound | 8000 |
| Ground Clearance | 16 |
| Camber | 0 |
| Anti-roll Bar | 14 |
| Springs | 45000 |
|---|---|
| Shock Absorber Compression | 6500 |
| Shock Absorber Rebound | 8000 |
| Ground Clearance | 17 |
| Camber | 0 |
| Anti-roll Bar | 8 |
| LSD Preload | 0 |
|---|---|
| LSD Acceleration | 48 |
| LSD Deceleration | 30 |
| LSD Braking | 42 |
| Torque Distribution | 50 |
|---|
| LSD Preload | 0 |
|---|---|
| LSD Acceleration | 50 |
| LSD Deceleration | 34 |
| LSD Braking | 42 |
| Brake Bias | 50 |
|---|
| Gear ratio | 4.500 |
|---|---|
| Ratio First | 3.000 |
| Ratio Second | 2.400 |
| Ratio Third | 2.000 |
| Ratio Fourth | 1.600 |
| Ratio Fifth | 1.200 |
Danke schön. Hat für mich prima funktioniert.
Das höre ich gern - und gern geschehen :)
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.