00'00"000
Soft Gravel
Created
| Springs | 87500 |
|---|---|
| Shock Absorber Compression | 7000 |
| Shock Absorber Rebound | 11000 |
| Ground Clearance | 33 |
| Camber | 0 |
| Anti-roll Bar | 2 |
| Springs | 82500 |
|---|---|
| Shock Absorber Compression | 7000 |
| Shock Absorber Rebound | 11000 |
| Ground Clearance | 33 |
| Camber | 0 |
| Anti-roll Bar | 2 |
| LSD Preload | 0 |
|---|---|
| LSD Acceleration | 0 |
| LSD Deceleration | 22 |
| LSD Braking | 18 |
| Torque Distribution | 50 |
|---|
| LSD Preload | 0 |
|---|---|
| LSD Acceleration | 0 |
| LSD Deceleration | 22 |
| LSD Braking | 18 |
| Brake Bias | 55 |
|---|
| Gear ratio | 4.500 |
|---|---|
| Ratio First | 2.800 |
| Ratio Second | 1.300 |
| Ratio Third | 1.900 |
| Ratio Fourth | 1.600 |
| Ratio Fifth | 1.200 |
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.
Really like this set up.
Second gear should be 2.300. Typo says 1.300.