03'51"466
Soft Gravel
Springs | 30000 |
---|---|
Shock Absorber Compression | 4500 |
Shock Absorber Rebound | 7500 |
Ground Clearance | 28 |
Camber | 0 |
Anti-roll Bar | 0 |
Springs | 25000 |
---|---|
Shock Absorber Compression | 4000 |
Shock Absorber Rebound | 7000 |
Ground Clearance | 30 |
Camber | 0 |
Anti-roll Bar | 0 |
LSD Preload | 0 |
---|---|
LSD Acceleration | 24 |
LSD Deceleration | 6 |
LSD Braking | 12 |
Torque Distribution | 50 |
---|
LSD Preload | 0 |
---|---|
LSD Acceleration | 32 |
LSD Deceleration | 8 |
LSD Braking | 16 |
Brake Bias | 50 |
---|
Gear ratio | 5.200 |
---|---|
Ratio First | 2.800 |
Ratio Second | 2.200 |
Ratio Third | 1.900 |
Ratio Fourth | 1.500 |
Ratio Fifth | 1.200 |
Time set on wet start drying weather but suits well for dry conditions too Maybe set a bit longer the gears for dry and for great orme
Pas top avec volant, la voiture ne tient pas, part en sous virage et glissade dès qu'on prends de la vitesse
Pardon pour mon premier commentaire, c'est moi qui ai fait une erreur en configurant la voiture, ton setup est top en fait... thx pour le partage
J'ai remonter un peu la garde au sol à 30 à l'avant et 32 à l'arrière. 04.04.592 sur la boue en pleine tempête de pluie
Merci 😁 Pas de soucis c'est normal 😅 Ah elle etait trop basse??^^
Portugal please.. Nice setups!!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.