06'22"369
Soft Gravel
Springs | 25000 |
---|---|
Shock Absorber Compression | 4000 |
Shock Absorber Rebound | 5000 |
Ground Clearance | 30 |
Camber | 0 |
Anti-roll Bar | 1 |
Springs | 25000 |
---|---|
Shock Absorber Compression | 3500 |
Shock Absorber Rebound | 4500 |
Ground Clearance | 33 |
Camber | 2 |
Anti-roll Bar | 5 |
LSD Preload | 5 |
---|---|
LSD Acceleration | 46 |
LSD Deceleration | 42 |
LSD Braking | 40 |
Torque Distribution | 50 |
---|
LSD Preload | 5 |
---|---|
LSD Acceleration | 46 |
LSD Deceleration | 42 |
LSD Braking | 40 |
Brake Bias | 55 |
---|
Gear ratio | 5200 |
---|---|
Ratio First | 3.000 |
Ratio Second | 2.500 |
Ratio Third | 2.000 |
Ratio Fourth | 1.600 |
Ratio Fifth | 1.200 |
Sur de la pluie intense, vue tableau de bord, essuie glace activé... dites moi ce que vous en pensez 👍😉
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.