Arganil reverse
06'22"369
Soft Gravel
Created | Updated
Springs | 25000 |
---|---|
Shock Absorber Compression | 5500 |
Shock Absorber Rebound | 7000 |
Ground Clearance | 30 |
Camber | 0 |
Anti-roll Bar | 3 |
Springs | 27500 |
---|---|
Shock Absorber Compression | 5500 |
Shock Absorber Rebound | 7000 |
Ground Clearance | 33 |
Camber | 1 |
Anti-roll Bar | 2 |
LSD Preload | 10 |
---|---|
LSD Acceleration | 38 |
LSD Deceleration | 60 |
LSD Braking | 42 |
Torque Distribution | 50 |
---|
LSD Preload | 0 |
---|---|
LSD Acceleration | 16 |
LSD Deceleration | 14 |
LSD Braking | 22 |
Brake Bias | 55 |
---|
Gear ratio | 4.700 |
---|---|
Ratio First | 3.000 |
Ratio Second | 2.500 |
Ratio Third | 2.000 |
Ratio Fourth | 1.600 |
Ratio Fifth | 1.200 |
Sur de la pluie intense, vue tableau de bord, essuie glace activé... dites moi ce que vous en pensez 👍😉