00'00"000
Tyres not specified
| Springs | 97500 |
|---|---|
| Shock Absorber Compression | 10500 |
| Shock Absorber Rebound | 10500 |
| Ground Clearance | 13 |
| Camber | 4 |
| Anti-roll Bar | 18 |
| Springs | 95000 |
|---|---|
| Shock Absorber Compression | 10500 |
| Shock Absorber Rebound | 10500 |
| Ground Clearance | 13 |
| Camber | 4 |
| Anti-roll Bar | 20 |
| LSD Preload | 5 |
|---|---|
| LSD Acceleration | 30 |
| LSD Deceleration | 20 |
| LSD Braking | 20 |
| Torque Distribution | 45 |
|---|
| LSD Preload | 5 |
|---|---|
| LSD Acceleration | 30 |
| LSD Deceleration | 30 |
| LSD Braking | 30 |
| Brake Bias | 70 |
|---|
| Gear ratio | 4.500 |
|---|---|
| Ratio First | 2.700 |
| Ratio Second | 2.300 |
| Ratio Third | 1.900 |
| Ratio Fourth | 1.600 |
| Ratio Fifth | 1.200 |
Is this setup for soft dry or snow& ICE?
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.