00'00"000
Hard Gravel
| Springs | 25000 |
|---|---|
| Shock Absorber Compression | 6500 |
| Shock Absorber Rebound | 5500 |
| Ground Clearance | 31 |
| Camber | 1 |
| Anti-roll Bar | 4 |
| Springs | 25000 |
|---|---|
| Shock Absorber Compression | 6500 |
| Shock Absorber Rebound | 5500 |
| Ground Clearance | 32 |
| Camber | 2 |
| Anti-roll Bar | 5 |
| LSD Preload | 0 |
|---|---|
| LSD Acceleration | 24 |
| LSD Deceleration | 24 |
| LSD Braking | 26 |
| Torque Distribution | 50 |
|---|
| LSD Preload | 5 |
|---|---|
| LSD Acceleration | 26 |
| LSD Deceleration | 26 |
| LSD Braking | 28 |
| Brake Bias | 50 |
|---|
| Gear ratio | 4.600 |
|---|---|
| Ratio First | 3.000 |
| Ratio Second | 2.500 |
| Ratio Third | 2.000 |
| Ratio Fourth | 1.500 |
| Ratio Fifth | 1.200 |
Excellent set up for Mexico! THANK YOU
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.