WRC 2
04'56"229
Studded Snow
| Springs Front | 35000 |
|---|---|
| Springs Rear | 35000 |
| Shock Absorber Compression Front | 5000 |
| Shock Absorber Compression Rear | 5000 |
| Shock Absorber Rebound Front | 5000 |
| Shock Absorber Rebound Rear | 5000 |
| Ground Clearance Front | 22 |
| Ground Clearance Rear | 22 |
| Camber Front | 2 |
| Camber Rear | 2 |
| Anti-roll Bar Front | 6 |
| Anti-roll Bar Rear | 4 |
| Torque Distribution | 50 |
|---|---|
| LSD Preload Front | 30 |
| LSD Acceleration Front | 50 |
| LSD Deceleration Front | 54 |
| LDS Braking Front | 54 |
| LSD Preload Central | 10 |
| LSD Acceleration Central | 40 |
| LSD Deceleration Central | 40 |
| LSD Braking Central | 40 |
| LSD Preload Rear | 30 |
| LSD Acceleration Rear | 30 |
| LSD Deceleration Rear | 40 |
| LSD Braking Rear | 40 |
| Brake Bias | 60 |
|---|
| Gear ratio | default |
|---|---|
| Ratio First | default |
| Ratio Second | default |
| Ratio Third | default |
| Ratio Fourth | default |
| Ratio Fifth | default |
| Ratio Sixth | default |
This is good all-rounder setup for Rally Sweden. There is bit of understeer but I'm managing it via left-foot braking. Suspension is soft enough for bumps with increased anti-roll bar for better handling.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.