Junior WRC
Seyabei
00'00"000
Tyres not specified
Created
| Springs Front | 42500 |
|---|---|
| Springs Rear | 47500 |
| Shock Absorber Compression Front | 5000 |
| Shock Absorber Compression Rear | 6000 |
| Shock Absorber Rebound Front | 5500 |
| Shock Absorber Rebound Rear | 6500 |
| Ground Clearance Front | 19 |
| Ground Clearance Rear | 20 |
| Camber Front | 1 |
| Camber Rear | 1 |
| Anti-roll Bar Front | 0 |
| Anti-roll Bar Rear | 0 |
| Torque Distribution | 50 |
|---|---|
| LSD Preload Front | 10 |
| LSD Preload Central | 10 |
| LSD Preload Rear | 10 |
| LSD Acceleration Front | 10 |
| LSD Acceleration Central | 6 |
| LSD Acceleration Rear | 0 |
| LSD Deceleration Front | 4 |
| LSD Deceleration Central | 0 |
| LSD Deceleration Rear | 10 |
| LSD Braking Front | 52 |
| LSD Braking Central | 52 |
| LSD Braking Rear | 52 |
| Brake Bias | 60 |
|---|
| Gear ratio | 4.440 |
|---|---|
| Ratio First | 2.700 |
| Ratio Second | 2.000 |
| Ratio Third | 1.700 |
| Ratio Fourth | 1.400 |
| Ratio Fifth | 1.100 |
| Ratio Sixth | default |
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.
Careful with that ground clearance on the other Kenya stages, definitely too low for some.
Good top