00'00"000
Tyres not specified
(Front) Toe Angle | 0.40 ° |
---|---|
(Front) Camber Angle | -1.63 ° |
(Rear) Toe Angle | 0.30 ° |
(Rear) Camber Angle | -2.00 ° |
Braking Force | 2700.80 Nm |
---|---|
Brake Bias | 69 % |
Handbrake Force | 2011.53 Nm |
(Front) LSD Driving Lock | 30 % |
---|---|
(Front) LSD Braking Lock | 15 % |
(Front) LSD Preload | 87.50 Nm |
(Rear) LSD Driving Lock | 44 % |
(Rear) LSD Braking Lock | 21 % |
(Rear) LSD Preload | 100.00 Nm |
1st Gear | 0.250 |
---|---|
2nd Gear | 0.360 |
3rd Gear | 0.500 |
4th Gear | 0.690 |
5th Gear | 0.940 |
Final Drive | 0.215 |
(Front) Slow Bump | -1 |
---|---|
(Front) Fast Bump | 3 |
(Front) Bump Division | 0.78 ms |
(Front) Slow Rebound | -2 |
(Rear) Slow Bump | -1 |
(Rear) Fast Bump | 3 |
(Rear) Bump Division | 0.78 ms |
(Rear) Slow Rebound | -2 |
(Front) Ride Height | 60.00 mm |
---|---|
(Front) Spring Rate | 40.00 N/mm |
(Front) Anti-Roll Bar | 31.43 N/mm |
(Rear) Ride Height | 60.00 mm |
(Rear) Spring Rate | 40.00 N/mm |
(Rear) Anti-Roll Bar | 53.43 N/mm |
réglages qui m'ont mis très à l'aise,merci
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.