All stages
00'00"000
Tyres not specified
Created
| (Front) Toe Angle | 0,10 ° |
|---|---|
| (Front) Camber Angle | -2,38 ° |
| (Rear) Toe Angle | 0 ° |
| (Rear) Camber Angle | -1,91 ° |
| Braking Force | 4017 Nm |
|---|---|
| Brake Bias | 72 % |
| Handbrake Force | 3356 Nm |
| (Front) LSD Driving Lock | 23 % |
|---|---|
| (Front) LSD Braking Lock | 21 % |
| (Front) LSD Preload | 45 Nm |
| (Rear) LSD Driving Lock | 26 % |
| (Rear) LSD Braking Lock | 21 % |
| (Rear) LSD Preload | 50 Nm |
| 1st Gear | 275 |
|---|---|
| 2nd Gear | 410 |
| 3rd Gear | 570 |
| 4th Gear | 760 |
| 5th Gear | 1005 |
| Final Drive | 200 |
| (Front) Slow Bump | 2 |
|---|---|
| (Front) Fast Bump | 1 |
| (Front) Bump Division | 0,24 ms |
| (Front) Slow Rebound | 2 |
| (Rear) Slow Bump | 0 |
| (Rear) Fast Bump | -1 |
| (Rear) Bump Division | 0,20 ms |
| (Rear) Slow Rebound | 0 |
| (Front) Ride Height | -20 mm |
|---|---|
| (Front) Spring Rate | 137 N/mm |
| (Front) Anti-Roll Bar | 50,29 N/mm |
| (Rear) Ride Height | -20 mm |
| (Rear) Spring Rate | 116 N/mm |
| (Rear) Anti-Roll Bar | 37,71 N/mm |
It's good. Front end needs tightening up a little bit though. I'm trying to run in the wet, front end felt really light, understeering at slow speeds.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.