Group B (4WD)
00'00"000
Tyres not specified
| (Front) Toe Angle | -0,30 ° |
|---|---|
| (Front) Camber Angle | -1,75 ° |
| (Rear) Toe Angle | 0,80 ° |
| (Rear) Camber Angle | -1,71 ° |
| Braking Force | 2896 Nm |
|---|---|
| Brake Bias | 64 % |
| Handbrake Force | 2111,67 Nm |
| (Front) LSD Driving Lock | 26 % |
|---|---|
| (Front) LSD Braking Lock | 18 % |
| (Front) LSD Preload | 33,33 Nm |
| (Centre) Viscous Differential | 18 |
| (Centre) Torque Bias | 55 |
| (Rear) LSD Driving Lock | 35 % |
| (Rear) LSD Braking Lock | 26 % |
| (Rear) LSD Preload | 43,75 Nm |
| 1st Gear | 0,240 |
|---|---|
| 2nd Gear | 0,385 |
| 3rd Gear | 0,565 |
| 4th Gear | 0,810 |
| 5th Gear | 1,110 |
| Final Drive | 0,195 |
| (Front) Slow Bump | -1 |
|---|---|
| (Front) Fast Bump | 1 |
| (Front) Bump Division | 0,52 ms |
| (Front) Slow Rebound | -2 |
| (Rear) Slow Bump | -1 |
| (Rear) Fast Bump | 1 |
| (Rear) Bump Division | 0,52 ms |
| (Rear) Slow Rebound | -2 |
| (Front) Ride Height | 28 mm |
|---|---|
| (Front) Spring Rate | 32 N/mm |
| (Front) Anti-Roll Bar | 33 N/mm |
| (Rear) Ride Height | 28 mm |
| (Rear) Spring Rate | 32 N/mm |
| (Rear) Anti-Roll Bar | 44 N/mm |
Way to twitchy. In some places it's fine, 7 times out of 10 it's not. Front wheels don't feel connected in place on others the rear acts like it's the set steering. Needs tweaking 👍🏽
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.