WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | -0,20 ° |
|---|---|
| (Front) Camber Angle | -2,00 ° |
| (Rear) Toe Angle | 0,00 ° |
| (Rear) Camber Angle | -1,88 ° |
| Braking Force | 2 639,80 Nm |
|---|---|
| Brake Bias | 66 % |
| Handbrake Force | 2 639,80 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 31 % |
| (Front) LSD Braking Lock | 30 % |
| (Front) LSD Preload | 50 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 35 % |
| (Rear) LSD Braking Lock | 33 % |
| (Rear) LSD Preload | 52.50 Nm |
| 1st Gear | 0,215 |
|---|---|
| 2nd Gear | 0,315 |
| 3rd Gear | 0,435 |
| 4th Gear | 0,575 |
| 5th Gear | 0,735 |
| 6th Gear | 0,915 |
| Final Drive | 0,190 |
| (Front) Slow Bump | 3,00 |
|---|---|
| (Front) Fast Bump | 5,00 |
| (Front) Bump Division | 1,17 ms |
| (Front) Slow Rebound | 4,00 |
| (Rear) Slow Bump | 3,00 |
| (Rear) Fast Bump | 5,00 |
| (Rear) Bump Division | 1,17 ms |
| (Rear) Slow Rebound | 4,00 |
| (Front) Ride Height | 10,00 mm |
|---|---|
| (Front) Spring Rate | 137,00 N/mm |
| (Front) Anti-Roll Bar | 16,76 N/mm |
| (Rear) Ride Height | 10,00 mm |
| (Rear) Spring Rate | 123,00 N/mm |
| (Rear) Anti-Roll Bar | 29,33 N/mm |
Hi, nice setup
goodtune thanks many...
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.