F2 KIT CAR
All stages
00'00"000
Tyres not specified
Created
(Front) Toe Angle | 0,00 ° |
---|---|
(Front) Camber Angle | -0,21 ° |
(Rear) Toe Angle | 0,00 ° |
(Rear) Camber Angle | -0,75 ° |
Braking Force | 2,061.00 N-m |
---|---|
Brake Bias | 66 % |
(Front) LSD Driving Lock | 30 % |
---|---|
(Front) LSD Braking Lock | 20 % |
(Front) LSD Preload | 30,00 N-m |
1st Gear | 0,294 |
---|---|
2nd Gear | 0,404 |
3rd Gear | 0,529 |
4th Gear | 0,675 |
5th Gear | 0,825 |
6th Gear | 0,990 |
Final Drive | 0,149 |
(Front) Slow Bump | -3,00 |
---|---|
(Front) Slow Rebound | -1,00 |
(Rear) Slow Bump | -3,00 |
(Rear) Slow Rebound | +0,004 |
(Front) Ride Height | 6,00 mm |
---|---|
(Front) Spring Rate | 69,06 N/mm |
(Front) Anti-Roll Bar | 1,80 N/mm |
(Rear) Ride Height | 2,00 mm |
(Rear) Spring Rate | 63,88 N/mm |
(Rear) Anti-Roll Bar | 2,40 N/mm |
Many values are all over the place or don't match the steps this car has.