Group B 4WD
All stages
00'00"000
Tyres not specified
Guest
Created
(Front) Toe Angle | 0.00 ° |
---|---|
(Front) Camber Angle | -0.83 ° |
(Rear) Toe Angle | 0.00 ° |
(Rear) Camber Angle | -0.86 ° |
Braking Force | 2,410.00 N-m |
---|---|
Brake Bias | 61 % |
(Front) LSD Driving Lock | 28 % |
---|---|
(Front) LSD Braking Lock | 28 % |
(Front) LSD Preload | 67.50 N-m |
(Centre) Viscous Differential | 18 kgf-m/100rpm |
(Centre) Torque Bias | 49 % |
(Rear) LSD Driving Lock | 64 % |
(Rear) LSD Braking Lock | 64 % |
(Rear) LSD Preload | 70.00 N-m |
1st Gear | 0.375 |
---|---|
2nd Gear | 0.481 |
3rd Gear | 0.636 |
4th Gear | 0.840 |
5th Gear | 1.092 |
Final Drive | 0.208 |
(Front) Slow Bump | +0.00 |
---|---|
(Front) Fast Bump | +3.00 |
(Front) Bump Zone Division | 0.72 mps |
(Front) Slow Rebound | +1.00 |
(Rear) Slow Bump | +0.00 |
(Rear) Fast Bump | +3.00 |
(Rear) Bump Zone Division | 0.72 mps |
(Rear) Slow Rebound | +1.00 |
(Front) Ride Height | 30.00 mm |
---|---|
(Front) Spring Rate | 79.41 N/mm |
(Front) Anti-Roll Bar | 15.00 N/mm |
(Rear) Ride Height | 30.00 mm |
(Rear) Spring Rate | 80.26 N/mm |
(Rear) Anti-Roll Bar | 9.00 N/mm |
Still feels a little bit swimming but thus tune is already 110% better than the original
Woaw holy shht.. I reall ywasn't expecting that but it really made the car SOOOO MUCH MORE forgiveable, altough gotta be careful bc handbrake can make you spin out of control even harderr tha nbefore, but if you get a bit used to it yo ucan really bet your times with stock config ! Thanks !