4WD Up To 2000cc
03'04"725
Soft
| (Front) Toe Angle | 0.00 ° |
|---|---|
| (Front) Camber Angle | -1.90 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | -1.90 ° |
| Braking Force | 3,124.00 N-m |
|---|---|
| Brake Bias | 73 % |
| (Front) LSD Driving Lock | 32 % |
|---|---|
| (Front) LSD Braking Lock | 36 % |
| (Front) LSD Preload | 66.67 N-m |
| (Centre) Viscous Differential | 18 kgf-m/100rpm |
| (Rear) LSD Driving Lock | 40 % |
| (Rear) LSD Braking Lock | 36 % |
| (Rear) LSD Preload | 66.67 N-m |
| 1st Gear | 0.302 |
|---|---|
| 2nd Gear | 0.442 |
| 3rd Gear | 0.608 |
| 4th Gear | 0.795 |
| 5th Gear | 1.010 |
| 6th Gear | 1.247 |
| Final Drive | 0.230 |
| (Front) Slow Bump | +5.00 |
|---|---|
| (Front) Fast Bump | +5.00 |
| (Front) Bump Zone Division | 1.20 mps |
| (Front) Slow Rebound | -1.00 |
| (Rear) Slow Bump | +5.00 |
| (Rear) Fast Bump | +5.00 |
| (Rear) Bump Zone Division | 1.20 mps |
| (Rear) Slow Rebound | -1.00 |
| (Front) Ride Height | 50.00 mm |
|---|---|
| (Front) Spring Rate | 71.26 N/mm |
| (Front) Anti-Roll Bar | 13.09 N/mm |
| (Rear) Ride Height | 50.00 mm |
| (Rear) Spring Rate | 64.10 N/mm |
| (Rear) Anti-Roll Bar | 10.67 N/mm |
Nice job boy!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.